<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osprey Observer &#187; Basketball</title>
	<atom:link href="http://www.ospreyobserver.com/tag/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ospreyobserver.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 19:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Public Hearing For Expansion of Valrico Rec Center</title>
		<link>http://www.ospreyobserver.com/2009/03/public-hearing-for-expansion-of-valrico-rec-center/</link>
		<comments>http://www.ospreyobserver.com/2009/03/public-hearing-for-expansion-of-valrico-rec-center/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:02:44 +0000</pubDate>
		<dc:creator>Marie Gilmore</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[compliant]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Hillsborough]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[IMMEDIATE]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[S. Miller]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[steve valdez]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[Valrico]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=442</guid>
		<description><![CDATA[<p>HILLSBOROUGH COUNTY NEWS FOR IMMEDIATE USE March 5, 2009 Public Meeting Scheduled to Discuss the Proposed Phase II of the Development of the Valrico Recreation Center Hillsborough County will hold a public meeting to discuss Phase II of the Development of the Valrico Recreation Center. The proposed project includes adding a football field, along with [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ospreyphotos.smugmug.com/photos/486184924_byu8b-300x300-0.jpg' alt='Public Meeting on Valrico Rec Center' class='alignleft' />HILLSBOROUGH COUNTY NEWS<br />
FOR IMMEDIATE USE<br />
March 5, 2009<br />
Public Meeting Scheduled to Discuss the Proposed<br />
Phase II of the Development of the Valrico Recreation Center<br />
Hillsborough County will hold a public meeting to discuss Phase II of the Development of the Valrico Recreation Center.   <span id="more-442"></span><br />
The proposed project includes adding a football field, along with an irrigation system and lights. In addition, parking will be expanded. Phase II is budgeted at $250,000 through CIP (Capital Improvement Program) funds.<br />
The park currently has a recreation building that houses the after-school and summer playground program, walking trail, basketball court, playground, parking and landscaping.<br />
The purpose of the meeting is to discuss the details of the project and receive public input. County staff will be at the meeting to answer any questions residents may have.<br />
Please attend, we welcome your input.<br />
*  Date: Tuesday, March 10<br />
*  Time: 6:30 p.m.<br />
*  Place: Valrico Recreation Center, 707 S. Miller Road, Valrico, FL  33594</p>
<p>All meeting facilities are ADA compliant. For additional assistance, please call us.</p>
<p>For more information, residents should call Steve Valdez, Public Works Department &#8211; Quality Assurance Section, at 813-272-5275 (TTY: 813-301-7172)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2009/03/public-hearing-for-expansion-of-valrico-rec-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durant Athletes Give In A Big Way</title>
		<link>http://www.ospreyobserver.com/2009/01/durant-athletes-give-in-a-big-way/</link>
		<comments>http://www.ospreyobserver.com/2009/01/durant-athletes-give-in-a-big-way/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:32:18 +0000</pubDate>
		<dc:creator>Tamas Mondovics</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baby wipes]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Big Way]]></category>
		<category><![CDATA[Blessings]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Brandon Waraksa]]></category>
		<category><![CDATA[cheerleaders]]></category>
		<category><![CDATA[cheerleading]]></category>
		<category><![CDATA[cheerleading program]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[community projects]]></category>
		<category><![CDATA[cougars]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[diapers]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[everyday blessings]]></category>
		<category><![CDATA[everyday supplies]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[fundraisers]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[gift card]]></category>
		<category><![CDATA[head basketball coach]]></category>
		<category><![CDATA[helm]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[holiday spirit]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Jeffery]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[laundry]]></category>
		<category><![CDATA[laundry detergent]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[role models]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[shotwell]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student athletes]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[thonotosassa]]></category>
		<category><![CDATA[toys books]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=414</guid>
		<description><![CDATA[<p>With Durant High School Head Basketball Coach Jeffery Shotwell at the helm, athletes from the school’s basketball, track and field, soccer and cheerleading program were able take part in the holiday spirit of giving by helping those in need. “It was good for these student athletes to get involved in community projects and experience the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ospreyphotos.smugmug.com/photos/458460062_gybyG-300x300.jpg' alt='Durant Athletes Give Back' class='alignleft' />With Durant High School Head Basketball Coach Jeffery Shotwell at the helm, athletes from the school’s basketball, track and field, soccer and cheerleading program were able take part in the holiday spirit of giving by helping those in need.<br />
“It was good for these student athletes to get involved in community projects and experience the satisfaction of giving and helping those who are less fortunate,” Shotwell said as he explained that just before the holiday break the students were involved with a couple of fundraisers, including selling T-shirts, which resulted in raising $700.<br />
The money was then given to Everyday Blessings — a foster home for children in Thonotosassa — in the form of a Walmart gift card.<br />
“They need the money for everyday supplies such as baby wipes, diapers, kitchen items and laundry detergent,” Shotwell said.<br />
According to Shotwell, the children at Everyday Blessings desperately need role models and people that they can consistently depend on in their lives. He believes that the Cougars’ athletic program has a number of students who will step to the plate and be the type of people who will fill those roles.<br />
“Everyday Blessings restores hope for these kids, and it would be great for our athletes to be a part of that process,” Shotwell said.<br />
After visiting Everyday Blessings, to deliver the Walmart gift card, Shotwell was deeply touched and hoped to get personally involved with the facility during the coming year, while he vowed to strongly encourage the Durant athletes to do the same.<br />
“I literally wanted to scoop up all the babies that were there and bring them home with me,” he said.  Being a new father himself, having an 8-month -old son, Shotwell was overwhelmed at how children can get into that type of situation.<br />
But the giving this past holiday season did not end there, as the fundraising continued with the effort of the Cougars cheerleaders, who have raised just over $1,100. With that money, toys, books and games were bought and given to All Children&#8217;s Specialty Clinic in Brandon in order to help it furnish its playroom and to give the therapists new supplies to use with children in therapy.<br />
“They gave us a wish list of items they needed, and we were able to get most everything on the list,” Shotwell said, adding, “My assistant coach, Brandon Waraksa, even donated his own Wii video gaming system to the clinic, along with some games.”<br />
During an earlier interview, Shotwell explained that it is important for young athletes to appreciate that there is more to life than just sports and that being successful is much more than just winning on the court.<br />
For more information about Durant High School, please visit www.sdhc.k12.fl.us. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2009/01/durant-athletes-give-in-a-big-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

