<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osprey Observer &#187; county officials</title>
	<atom:link href="http://www.ospreyobserver.com/tag/county-officials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ospreyobserver.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 19:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Council Meeting Focuses On Gang Awareness</title>
		<link>http://www.ospreyobserver.com/2008/11/council-meeting-focuses-on-gang-awareness/</link>
		<comments>http://www.ospreyobserver.com/2008/11/council-meeting-focuses-on-gang-awareness/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:40:15 +0000</pubDate>
		<dc:creator>Tamas Mondovics</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[bloomingdale]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[chicago new york]]></category>
		<category><![CDATA[county officials]]></category>
		<category><![CDATA[crime trend]]></category>
		<category><![CDATA[Deputy Pete Maurer]]></category>
		<category><![CDATA[detective mark]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Focuses]]></category>
		<category><![CDATA[Gang]]></category>
		<category><![CDATA[gang activity]]></category>
		<category><![CDATA[gang awareness]]></category>
		<category><![CDATA[gang members]]></category>
		<category><![CDATA[gang related]]></category>
		<category><![CDATA[gang unit]]></category>
		<category><![CDATA[gangs]]></category>
		<category><![CDATA[hcso]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[hillsborough county sherriff]]></category>
		<category><![CDATA[Hotline]]></category>
		<category><![CDATA[hsco]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[law enforcement members]]></category>
		<category><![CDATA[local county]]></category>
		<category><![CDATA[Mark Wilder]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[necessary steps]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Sheriff]]></category>
		<category><![CDATA[Sherriff]]></category>
		<category><![CDATA[substation]]></category>
		<category><![CDATA[tampa bay area]]></category>
		<category><![CDATA[traffic problems]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[way sex]]></category>
		<category><![CDATA[Wilder]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=318</guid>
		<description><![CDATA[<p>&#8220;There are more than 30,000 documented gangs in the U.S., with more than a million certified gang members,&#8221; said detective Mark Wilder, of the Hillsborough County Sherriff&#8217;s Office (HSCO) Gang Unit, during the recently held Bloomingdale area community council meeting. What do these numbers mean for Hillsborough County? Wilder explained that as of the second [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ospreyphotos.smugmug.com/photos/425144094_XG787-300x300.jpg' alt='Gang Awareness' class='alignleft' />&#8220;There are more than 30,000 documented gangs in the U.S., with more than a million certified gang members,&#8221; said detective Mark Wilder, of the Hillsborough County Sherriff&#8217;s Office (HSCO) Gang Unit, during the recently held Bloomingdale area community council meeting. What do these numbers mean for Hillsborough County? Wilder explained that as of the second week of November 2008, the county has 156 documented gangs on record with 3,200 certified members, an almost 50 percent increase in recent years. Gangs and gang awareness are not new to most communities, but with numbers like this, the topic merits attention, hence the reason for the great turnout at the HCSO Bloomingdale substation&#8217;s November meeting which is normally held on the third Thursday of each month.  Residents, along with local deputies as well as local county officials, discuss important issues pertaining to the community including crime trend, traffic problems or, in this case, gang awareness. According to Wilder, gangs are not illegal in the state of Florida, but gang activity is. Wilder explained that while the state ranked second in the nation only to California, beating out cities like Chicago, New York and New Jersey just to name a few, Hillsborough County is leading the state in taking action to control the problem. &#8220;As of October 1 in Hillsborough County, all certified gang members who have been convicted of a crime will be registered and handled similar to the way sex offenders are,&#8221; Wilder said.  This means that parents and community members will have the opportunity to know about convicted gang members within their neighborhoods.  &#8220;While registration has already begun, the process of posting the information for the public is currently being worked on,&#8221; Wilder said. For now, bedsides the efforts of local law enforcement, members of each community are being encouraged to take the necessary steps in controlling or, hopefully, eradicating gangs or gang-related activity.  &#8220;But, by all means, do not take matters into your own hands,&#8221; HCSO Deputy Pete Maurer said. &#8220;That&#8217;s when we come in,&#8221; he commented. For more information about gangs or to report gang activity, residents are encouraged to call the Hillsborough County Sheriff&#8217;s Office Tampa Bay Area Gang Hotline at 877-Gang-Out (426-4688). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/11/council-meeting-focuses-on-gang-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithia Pinecrest Road Widening Public Meeting Draws Crowds</title>
		<link>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/</link>
		<comments>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:17:29 +0000</pubDate>
		<dc:creator>Tamas Mondovics</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[bloomingdale]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[C.R]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[county engineering]]></category>
		<category><![CDATA[county officials]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[elevations]]></category>
		<category><![CDATA[emergency response times]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FDOT]]></category>
		<category><![CDATA[FishHawk - Bloomingdale]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida department of transportation]]></category>
		<category><![CDATA[florida department of transportation fdot]]></category>
		<category><![CDATA[gathering]]></category>
		<category><![CDATA[gathering information]]></category>
		<category><![CDATA[Gene Will]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[Jean]]></category>
		<category><![CDATA[Jim Barfield]]></category>
		<category><![CDATA[lithia]]></category>
		<category><![CDATA[Manager William Alford]]></category>
		<category><![CDATA[minimum acceptable level]]></category>
		<category><![CDATA[motorist]]></category>
		<category><![CDATA[motorist safety]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[palmetto club]]></category>
		<category><![CDATA[pinecrest rd]]></category>
		<category><![CDATA[Pinecrest Road]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[roadway]]></category>
		<category><![CDATA[S.R]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[Shoals Road]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Sue Curd]]></category>
		<category><![CDATA[traffic lights]]></category>
		<category><![CDATA[traffic volumes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel lane]]></category>
		<category><![CDATA[Valrico]]></category>
		<category><![CDATA[video presentation]]></category>
		<category><![CDATA[widening]]></category>
		<category><![CDATA[william alford]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=311</guid>
		<description><![CDATA[<p>Hundreds attended a recent public meeting concerning the proposed widening of approximately an 11 mile section of Lithia Pinecrest Rd. from its current two travel lane roadway to a six travel lane roadway, affecting the Brandon, Bloomingdale and Lithia communities from S.R. 60 in Brandon to C.R. 39. Local residents who showed up at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://ospreyphotos.smugmug.com/photos/425147239_SpZQ3-300x300.jpg" alt="Lithia Pinecrest Rd." />Hundreds attended a recent public meeting concerning the proposed widening of approximately an 11 mile section of Lithia Pinecrest Rd. from its current two travel lane roadway to a six travel lane roadway, affecting the Brandon, Bloomingdale and Lithia communities from S.R. 60 in Brandon to C.R. 39. <span id="more-311"></span>Local residents who showed up at the Palmetto Club at FishHawk Ranch to hear more extensively about the project had the opportunity to view maps, elevations, a video presentation of the proposed change, as well as talk to county officials on-hand to address questions and concerns. Hillsborough County, in cooperation with the Florida Department of Transportation (FDOT), has been working on preparing a Project Development and Environment (PDE) Study to consider the proposed widening of Lithia Pinecrest Rd., which according to county officials and many local residents, at this point, is simply not sufficient to handle the traffic. &#8220;Portions of this roadway currently operate below the county&#8217;s adopted minimum acceptable level-of-service standard,&#8221; said Hillsborough County Engineering Division Public Works Center Project Manager William Alford. Alford explained that the meeting was strictly about gathering information and that the improvements are intended to accommodate both existing and future traffic volumes as well as enhance motorist safety and reduce emergency response times.  But while area residents in general agree that something needs to be done, just as many were unsatisfied due to the lack of information offered by the county. For starters, county officials were faced with complaints that the video presentation of the project seemed to be short on facts. The hot topic that seemed to concern most included the lack of traffic lights planned for the Valrico portion of the project.  &#8220;I don&#8217;t see how they can talk about safety. It is difficult to turn onto Lithia Pinecrest going north now. How is that going to be better trying to cross three lanes and then merge in to three lanes of traffic without a traffic light,&#8221; said Gene Will of Valrico, who has lived on Hummingbird Ln. for the past 40 years and is very concerned about being able to turn northbound onto Lithia Pinecrest once the six lane road project is completed. For many residents the small but problematic as well as infamous, Bell Shoals Road and Lithia Pinecrest intersection just a few yards south of Lumsden was the worry of the day-although not on the agenda for the meeting-the proposed road widening plan will include the turning Bell Shoals Road, into a cul-de-sac, cutting traffic flow from it to merge onto Lithia Pinecrest. That is a big problem for Sue Curd with Curd and Associates who feels that the change would choke or at least alter the volume that her business generates. &#8220;I will lose business,&#8221; she said. Jim Barfield, also a Valrico resident for the past four decades whose wife Jean became Honorary Mayor of Brandon in1996, was disturbed by the fact that the County took this long to decide on thinking about the roads. &#8220;The County has been passing out building permits to developers for years. Now they have a problem on their hands and rightly; nobody is happy,&#8221; Barfield said.  Good, bad or ugly, the meeting seemed to have accomplished its purpose and as expected could and would not please everyone while provided an opportunity to hear or to be heard. One thing is sure. This project will be done and Lithia Pinecrest Road will be a six lane major artery for commuters even if its success remains to be seen. For ore information about the project or for project updates, public comments and concerns please visit <a href="http://www.lpcstudy.com">www.lpcstudy.com</a>.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

