<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osprey Observer &#187; Department</title>
	<atom:link href="http://www.ospreyobserver.com/tag/department/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ospreyobserver.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 19:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Public Hearing For Expansion of Valrico Rec Center</title>
		<link>http://www.ospreyobserver.com/2009/03/public-hearing-for-expansion-of-valrico-rec-center/</link>
		<comments>http://www.ospreyobserver.com/2009/03/public-hearing-for-expansion-of-valrico-rec-center/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:02:44 +0000</pubDate>
		<dc:creator>Marie Gilmore</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[compliant]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Hillsborough]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[IMMEDIATE]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[S. Miller]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[steve valdez]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[Valrico]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=442</guid>
		<description><![CDATA[<p>HILLSBOROUGH COUNTY NEWS FOR IMMEDIATE USE March 5, 2009 Public Meeting Scheduled to Discuss the Proposed Phase II of the Development of the Valrico Recreation Center Hillsborough County will hold a public meeting to discuss Phase II of the Development of the Valrico Recreation Center. The proposed project includes adding a football field, along with [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ospreyphotos.smugmug.com/photos/486184924_byu8b-300x300-0.jpg' alt='Public Meeting on Valrico Rec Center' class='alignleft' />HILLSBOROUGH COUNTY NEWS<br />
FOR IMMEDIATE USE<br />
March 5, 2009<br />
Public Meeting Scheduled to Discuss the Proposed<br />
Phase II of the Development of the Valrico Recreation Center<br />
Hillsborough County will hold a public meeting to discuss Phase II of the Development of the Valrico Recreation Center.   <span id="more-442"></span><br />
The proposed project includes adding a football field, along with an irrigation system and lights. In addition, parking will be expanded. Phase II is budgeted at $250,000 through CIP (Capital Improvement Program) funds.<br />
The park currently has a recreation building that houses the after-school and summer playground program, walking trail, basketball court, playground, parking and landscaping.<br />
The purpose of the meeting is to discuss the details of the project and receive public input. County staff will be at the meeting to answer any questions residents may have.<br />
Please attend, we welcome your input.<br />
*  Date: Tuesday, March 10<br />
*  Time: 6:30 p.m.<br />
*  Place: Valrico Recreation Center, 707 S. Miller Road, Valrico, FL  33594</p>
<p>All meeting facilities are ADA compliant. For additional assistance, please call us.</p>
<p>For more information, residents should call Steve Valdez, Public Works Department &#8211; Quality Assurance Section, at 813-272-5275 (TTY: 813-301-7172)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2009/03/public-hearing-for-expansion-of-valrico-rec-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YMCA Names Miller Dowdy For Campo Award</title>
		<link>http://www.ospreyobserver.com/2009/01/ymca-names-miller-dowdy-for-campo-award/</link>
		<comments>http://www.ospreyobserver.com/2009/01/ymca-names-miller-dowdy-for-campo-award/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:32:46 +0000</pubDate>
		<dc:creator>Jennifer Silverstein</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Brandon Chamber]]></category>
		<category><![CDATA[Camp Cristina]]></category>
		<category><![CDATA[campo ymca]]></category>
		<category><![CDATA[Cindy Sofarelli]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Commissioner Al Higginbotham]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[community advocate]]></category>
		<category><![CDATA[countless hours]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[development coordinator]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Dowdy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family ymca]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[fun pool]]></category>
		<category><![CDATA[genuine honor]]></category>
		<category><![CDATA[Hero Award]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[john sullivan]]></category>
		<category><![CDATA[Lance Cohn]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership award]]></category>
		<category><![CDATA[Mark Thornton]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[monetary donations]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[Oldman]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[pool project]]></category>
		<category><![CDATA[Ray Campo]]></category>
		<category><![CDATA[s board]]></category>
		<category><![CDATA[s ray]]></category>
		<category><![CDATA[thoughtfulness]]></category>
		<category><![CDATA[Tom Nicholson]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[Valrico]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer hours]]></category>
		<category><![CDATA[volunteer leader]]></category>
		<category><![CDATA[volunteer team]]></category>
		<category><![CDATA[Y]]></category>
		<category><![CDATA[YMCA]]></category>
		<category><![CDATA[ymca facilities]]></category>
		<category><![CDATA[ymca facility]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=408</guid>
		<description><![CDATA[<p> Longtime community advocate and developer Miller Dowdy, of Trinity Advisory Group, recently won the YMCA&#8217;s Ray Campo Leadership Award, named after Ray Campo, a developer who donated the land for it and two other YMCA facilities. Campo served on the YMCA&#8217;s board of directors and, upon his death, also donated more than $1 million [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ospreyphotos.smugmug.com/photos/458457734_HAy4U-300x300.jpg' alt='Miller Dowdy Gets YMCA Award' class='alignleft' /> Longtime community advocate and developer Miller Dowdy, of Trinity Advisory Group, recently won the YMCA&#8217;s Ray Campo Leadership Award, named after Ray Campo, a developer who donated the land for it and two other YMCA facilities. Campo served on the YMCA&#8217;s board of directors and, upon his death, also donated more than $1 million toward the Valrico Y and Camp Cristina, a YMCA facility in Riverview. <span id="more-408"></span><br />
Dowdy is a board member at the Campo Family YMCA and led the Family Fun Pool project.<br />
Dowdy said that he feels completely humbled by receiving the award. “Just to know the history behind who the award is named after, Ray Campo, and all the major impacts he accomplished for this community makes this award a genuine honor,” he said.<br />
The Campo family continues to make large impacts on the greater Brandon community with their continued time and monetary donations. Dowdy said, “I am particularly pleased that the recently finished YMCA Campo Family Fun Pool project was a joint project donation of the Campo Family and Hillsborough County.”<br />
 It took thousands of volunteer hours to accomplish the Family Fun Pool project over the past two years, and it was led by individuals such as Cindy Sofarelli, Lance Cohn, Tom Nicholson and John Sullivan as well as the leadership of the YMCA Campo Board of Directors.<br />
Mags Oldman, Development Coordinator for the Campo YMCA, said, “We have been incredibly blessed and very proud to have Miller Dowdy as part of volunteer team for the past few years.”<br />
 “He sets a very high standard of leadership and advocacy for our organization, and has contributed countless hours of dedicated service to the YMCA.  Miller’s affiliation with our organization has been nothing but a bonus to us, and to the thousands of children and families we serve,” she said. “His passion and commitment are truly a gift to us, matched only by his integrity and genuine thoughtfulness as an advocate for our mission, a volunteer leader and friend.”<br />
 Dowdy said, “It was also a pleasure to work with Mark Thornton of the Hillsborough County Parks and Recreation Department for his department’s involvement in this project. And, ultimately, the project could not have been completed without the support and guidance of Commissioner Al Higginbotham.”<br />
Currently, the YMCA is in the process of its Annual Giving Campaign for the year, a giving effort of local businesses and the community’s citizens.<br />
“Most people think of the Y as just another gym alternative, and they could not be more incorrect,” Dowdy said. “Your community YMCA supports many local community programs that stretch your charity giving dollars to the maximum. Many of these programs would not be possible for the community to have if it were not for the amount of volunteers it takes to properly run these programs. This is even truer today in these tough economic times.”<br />
“It is these very programs that need your support more than ever. It takes more than just the regular membership dues to bring these programs to the community,” Dowdy said. “I would ask our community to care for others even less fortunate than them this year and give to your local YMCA or even better…come and be a volunteer!”<br />
Dowdy is the managing partner for a group of commercial real estate professionals that have combined 55-plus years of experience and over $3 billion in closed real estate transactions. Dowdy has also won the YMCA Bullard Family Super Hero Award, the Brandon Chamber Chairman’s LIGHT Award and Hillsborough County Planning Commission Community Design Award of Merit for Institutional Projects (The Greater Brandon Chamber of Commerce Building).<br />
Dowdy is also involved in the Hillsborough County Planning Commission, the Hillsborough County Citizens Advisory Committee, the Brandon Community Master Plan Committee and the Lithia-Pinecrest Road Planning Committee.<br />
For more information on the Campo YMCA, call 684-1371 or visit http://tampaymca.com. Campo Family YMCA is located at 3414 Culbreath Rd. in Valrico.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2009/01/ymca-names-miller-dowdy-for-campo-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Big Box Opening In February</title>
		<link>http://www.ospreyobserver.com/2008/12/first-big-box-opening-in-february/</link>
		<comments>http://www.ospreyobserver.com/2008/12/first-big-box-opening-in-february/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:43:26 +0000</pubDate>
		<dc:creator>Jennifer Silverstein</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[aisles]]></category>
		<category><![CDATA[apollo beach]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[assortment]]></category>
		<category><![CDATA[bealls]]></category>
		<category><![CDATA[beallsflorida]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[big bend]]></category>
		<category><![CDATA[bill webster]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Corner]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[country director]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[first department store]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida to california]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[geographical location]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[government affairs]]></category>
		<category><![CDATA[grand opening]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hwy]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[publix]]></category>
		<category><![CDATA[retail store]]></category>
		<category><![CDATA[Riverview - Ruskin - Apollo Beach]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[several miles]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shopping carts]]></category>
		<category><![CDATA[SouthShore]]></category>
		<category><![CDATA[sq ft]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[sun belt]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=331</guid>
		<description><![CDATA[<p>The SouthShore area will soon be home to its first department store, Bealls. According to its Website, the corporation, through its subsidiaries, operates over 560 retail store sites in states across the Sun Belt, from Florida to California, with annual sales over one billion dollars. Since its modest beginnings in 1915, Bealls has grown to [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ospreyphotos.smugmug.com/photos/437271621_hfNiD-300x300.jpg' alt='Beall\&#039;s Will Open In Riverview in February 2009' class='alignleft' />The SouthShore area will soon be home to its first department store, Bealls.<br />
According to its Website, the corporation, through its subsidiaries, operates over 560 retail store sites in states across the Sun Belt, from Florida to California, with annual sales over one billion dollars. <span id="more-331"></span> Since its modest beginnings in 1915, Bealls has grown to be a major employer in the state of Florida as well as a valued asset to all the communities it serves throughout the country.<br />
Director of Public and Government Affairs for Bealls, Bill Webster, said the grand opening for the Riverview Bealls is scheduled for Friday, February 6. “And we are on schedule,” he said.<br />
The first department store in the SouthShore area, the Bealls store will be 80,000 sq. ft. which, Webster said, is one of the larger new prototypes. The store will be equipped with larger aisles and larger shopping carts, as well.<br />
Webster said that the store will have “more depth of product” and will carry a “broader assortment of items pretty much across the board.”<br />
He said that Bealls chose this area because it is a rapidly growing area and that the Apollo Beach and SouthShore areas are under-equipped in retail. “People in this area have to travel through several miles of traffic to get to other locations,” he said. Webster also said he believes this is a good geographical location for the store.<br />
The new store does not yet have an address assigned to it from the post office, however, it is located on the corner of U.S. Hwy. 301 and Big Bend Rd., next to the existing Publix, about one mile from I-75.<br />
For more information, call 1-800-569-9038, Monday-Saturday from 9 a.m. – 9 p.m. and Sunday from 10 a.m. – 8 p.m. or visit www.beallsflorida.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/12/first-big-box-opening-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Celebrates Groundbreaking of U.S. Hwy. 301 Project</title>
		<link>http://www.ospreyobserver.com/2008/12/county-celebrates-groundbreaking-of-us-hwy-301-project/</link>
		<comments>http://www.ospreyobserver.com/2008/12/county-celebrates-groundbreaking-of-us-hwy-301-project/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:39:37 +0000</pubDate>
		<dc:creator>Tamas Mondovics</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Balm]]></category>
		<category><![CDATA[big bend]]></category>
		<category><![CDATA[bob campbell]]></category>
		<category><![CDATA[C.R]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[community representatives]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction design]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[development representatives]]></category>
		<category><![CDATA[district secretary]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[division director]]></category>
		<category><![CDATA[florida department of transportation]]></category>
		<category><![CDATA[Gibsonton]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[improvement project]]></category>
		<category><![CDATA[local development]]></category>
		<category><![CDATA[Marian Scorza]]></category>
		<category><![CDATA[mile segment]]></category>
		<category><![CDATA[Riverview - Ruskin - Apollo Beach]]></category>
		<category><![CDATA[S.R]]></category>
		<category><![CDATA[second group]]></category>
		<category><![CDATA[Secretary Don Skelton]]></category>
		<category><![CDATA[shovel]]></category>
		<category><![CDATA[sidewalk]]></category>
		<category><![CDATA[state roads]]></category>
		<category><![CDATA[sun city center]]></category>
		<category><![CDATA[transportation and land development]]></category>
		<category><![CDATA[transportation officials]]></category>
		<category><![CDATA[U.S. Hwy]]></category>
		<category><![CDATA[widening]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=330</guid>
		<description><![CDATA[<p>The northeast corner of U.S. Hwy. 301 and Big Bend Rd. in Riverview marked the site of the beginning of another long-awaited project, soon to alter the flow of traffic in Riverview. Hillsborough County and Florida Department of Transportation officials, along with staff, local development representatives and community representatives, gathered together in October to celebrate [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ospreyphotos.smugmug.com/photos/437944508_iKpUa-300x300.jpg' alt='U.S. Hwy 301 Groundbreaking' class='alignleft' />The northeast corner of U.S. Hwy. 301 and Big Bend Rd. in Riverview marked the site of the beginning of another long-awaited project, soon to alter the flow of traffic in Riverview.<br />
Hillsborough County and Florida Department of Transportation officials, <span id="more-330"></span>along with staff, local development representatives and community representatives, gathered together in October to celebrate the groundbreaking of the U.S. Hwy. 301 Improvement Project and to be first to put the shovel in the ground.<br />
According to County Division Director of Transportation and Land Development Review Bob Campbell, work on the project itself, which is hoped to improve a six-mile segment of U.S. Hwy. 301 from Gibsonton Dr. to C.R. 672/Balm Rd., began in 2005 when the county approved an agreement with nine developers to provide partial funding for the  widening U.S. Hwy. 301 to four lanes from Gibsonton Dr. to S.R. 674 (Sun City Center). <br />
Campbell explained that additional funds were provided by a second group of developers in 2008 which allowed the county and Florida Department of Transportation to expand the design of the project to six lanes with a 22-ft. median. Pedestrian features will include a five-ft. sidewalk on the west side and a 12-ft. multi-use path on the east side.<br />
The cost of the current phase is approximately $110 million, which includes construction, design, studies, acquisition and administrative costs.  The state is contributing $47 million to the project. A portion of this amount, $32.9 million, is from a grant that the county received from the state in October of 2007, which is awarded to communities that have congested state roads. Developers are contributing about $42 million to the project, and the county will be contributing about $20 million.<br />
But according to District Secretary Don Skelton, the best part of all of this is what the three parties involved were able to accomplish.<br />
“The partnership between the state, the county and the developers alone is a tremendous accomplishment,” Skelton said. <br />
FDOT spokesperson Marian Scorza agreed when she said “This construction project is simply unique. Due to the efforts of all involved, the project construction has advanced by almost 10 years,” she said.<br />
Of course, this project will require the cooperation of all motorists as well before things will be smooth sailing on U.S. Hwy. 301. The project is to be completed and open to traffic in the summer of 2012.<br />
For more information, residents may call the Florida Department of Transportation at 975-6060.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/12/county-celebrates-groundbreaking-of-us-hwy-301-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithia Pinecrest Road Widening Public Meeting Draws Crowds</title>
		<link>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/</link>
		<comments>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:17:29 +0000</pubDate>
		<dc:creator>Tamas Mondovics</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[bloomingdale]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[C.R]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[county engineering]]></category>
		<category><![CDATA[county officials]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[elevations]]></category>
		<category><![CDATA[emergency response times]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FDOT]]></category>
		<category><![CDATA[FishHawk - Bloomingdale]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida department of transportation]]></category>
		<category><![CDATA[florida department of transportation fdot]]></category>
		<category><![CDATA[gathering]]></category>
		<category><![CDATA[gathering information]]></category>
		<category><![CDATA[Gene Will]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[Jean]]></category>
		<category><![CDATA[Jim Barfield]]></category>
		<category><![CDATA[lithia]]></category>
		<category><![CDATA[Manager William Alford]]></category>
		<category><![CDATA[minimum acceptable level]]></category>
		<category><![CDATA[motorist]]></category>
		<category><![CDATA[motorist safety]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[palmetto club]]></category>
		<category><![CDATA[pinecrest rd]]></category>
		<category><![CDATA[Pinecrest Road]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[roadway]]></category>
		<category><![CDATA[S.R]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[Shoals Road]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Sue Curd]]></category>
		<category><![CDATA[traffic lights]]></category>
		<category><![CDATA[traffic volumes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel lane]]></category>
		<category><![CDATA[Valrico]]></category>
		<category><![CDATA[video presentation]]></category>
		<category><![CDATA[widening]]></category>
		<category><![CDATA[william alford]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=311</guid>
		<description><![CDATA[<p>Hundreds attended a recent public meeting concerning the proposed widening of approximately an 11 mile section of Lithia Pinecrest Rd. from its current two travel lane roadway to a six travel lane roadway, affecting the Brandon, Bloomingdale and Lithia communities from S.R. 60 in Brandon to C.R. 39. Local residents who showed up at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://ospreyphotos.smugmug.com/photos/425147239_SpZQ3-300x300.jpg" alt="Lithia Pinecrest Rd." />Hundreds attended a recent public meeting concerning the proposed widening of approximately an 11 mile section of Lithia Pinecrest Rd. from its current two travel lane roadway to a six travel lane roadway, affecting the Brandon, Bloomingdale and Lithia communities from S.R. 60 in Brandon to C.R. 39. <span id="more-311"></span>Local residents who showed up at the Palmetto Club at FishHawk Ranch to hear more extensively about the project had the opportunity to view maps, elevations, a video presentation of the proposed change, as well as talk to county officials on-hand to address questions and concerns. Hillsborough County, in cooperation with the Florida Department of Transportation (FDOT), has been working on preparing a Project Development and Environment (PDE) Study to consider the proposed widening of Lithia Pinecrest Rd., which according to county officials and many local residents, at this point, is simply not sufficient to handle the traffic. &#8220;Portions of this roadway currently operate below the county&#8217;s adopted minimum acceptable level-of-service standard,&#8221; said Hillsborough County Engineering Division Public Works Center Project Manager William Alford. Alford explained that the meeting was strictly about gathering information and that the improvements are intended to accommodate both existing and future traffic volumes as well as enhance motorist safety and reduce emergency response times.  But while area residents in general agree that something needs to be done, just as many were unsatisfied due to the lack of information offered by the county. For starters, county officials were faced with complaints that the video presentation of the project seemed to be short on facts. The hot topic that seemed to concern most included the lack of traffic lights planned for the Valrico portion of the project.  &#8220;I don&#8217;t see how they can talk about safety. It is difficult to turn onto Lithia Pinecrest going north now. How is that going to be better trying to cross three lanes and then merge in to three lanes of traffic without a traffic light,&#8221; said Gene Will of Valrico, who has lived on Hummingbird Ln. for the past 40 years and is very concerned about being able to turn northbound onto Lithia Pinecrest once the six lane road project is completed. For many residents the small but problematic as well as infamous, Bell Shoals Road and Lithia Pinecrest intersection just a few yards south of Lumsden was the worry of the day-although not on the agenda for the meeting-the proposed road widening plan will include the turning Bell Shoals Road, into a cul-de-sac, cutting traffic flow from it to merge onto Lithia Pinecrest. That is a big problem for Sue Curd with Curd and Associates who feels that the change would choke or at least alter the volume that her business generates. &#8220;I will lose business,&#8221; she said. Jim Barfield, also a Valrico resident for the past four decades whose wife Jean became Honorary Mayor of Brandon in1996, was disturbed by the fact that the County took this long to decide on thinking about the roads. &#8220;The County has been passing out building permits to developers for years. Now they have a problem on their hands and rightly; nobody is happy,&#8221; Barfield said.  Good, bad or ugly, the meeting seemed to have accomplished its purpose and as expected could and would not please everyone while provided an opportunity to hear or to be heard. One thing is sure. This project will be done and Lithia Pinecrest Road will be a six lane major artery for commuters even if its success remains to be seen. For ore information about the project or for project updates, public comments and concerns please visit <a href="http://www.lpcstudy.com">www.lpcstudy.com</a>.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Remembers Fallen Officer</title>
		<link>http://www.ospreyobserver.com/2008/11/community-remembers-fallen-officer/</link>
		<comments>http://www.ospreyobserver.com/2008/11/community-remembers-fallen-officer/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:56:02 +0000</pubDate>
		<dc:creator>Tamas Mondovics</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Becky Gage]]></category>
		<category><![CDATA[blue knights]]></category>
		<category><![CDATA[Brady]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[dui law]]></category>
		<category><![CDATA[E. Jackson St]]></category>
		<category><![CDATA[florida police department]]></category>
		<category><![CDATA[gunman]]></category>
		<category><![CDATA[hard rock hotel and casino]]></category>
		<category><![CDATA[Harley]]></category>
		<category><![CDATA[harley davidson buell]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[hillsborough county sheriff]]></category>
		<category><![CDATA[J.D. Callaway]]></category>
		<category><![CDATA[Knights]]></category>
		<category><![CDATA[longtime colleague]]></category>
		<category><![CDATA[MADD]]></category>
		<category><![CDATA[madd hillsborough county]]></category>
		<category><![CDATA[madd mothers]]></category>
		<category><![CDATA[marketing assistant]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[motorcycle ride]]></category>
		<category><![CDATA[necessary preparations]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[patrol]]></category>
		<category><![CDATA[plant city police department]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[ron harrison]]></category>
		<category><![CDATA[Ronald]]></category>
		<category><![CDATA[Seminole]]></category>
		<category><![CDATA[seminole hard rock]]></category>
		<category><![CDATA[seminole hard rock hotel]]></category>
		<category><![CDATA[seminole hard rock hotel and casino]]></category>
		<category><![CDATA[sergeant]]></category>
		<category><![CDATA[Sheriff]]></category>
		<category><![CDATA[spokesperson]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of south florida]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=305</guid>
