<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osprey Observer &#187; palmetto club</title>
	<atom:link href="http://www.ospreyobserver.com/tag/palmetto-club/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ospreyobserver.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 19:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Small Business Of The Year Winners Announced</title>
		<link>http://www.ospreyobserver.com/2008/11/small-business-of-the-year-winners-announced/</link>
		<comments>http://www.ospreyobserver.com/2008/11/small-business-of-the-year-winners-announced/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:45:42 +0000</pubDate>
		<dc:creator>Marie Gilmore</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Alday]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[award categories]]></category>
		<category><![CDATA[bank of tampa]]></category>
		<category><![CDATA[black diamond]]></category>
		<category><![CDATA[Brandon Chamber]]></category>
		<category><![CDATA[brandon chamber of commerce]]></category>
		<category><![CDATA[Brandon Division]]></category>
		<category><![CDATA[carpet theme]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[dave mishkin]]></category>
		<category><![CDATA[diamond associates]]></category>
		<category><![CDATA[Donalson]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[FishHawk - Bloomingdale]]></category>
		<category><![CDATA[gala]]></category>
		<category><![CDATA[Greater]]></category>
		<category><![CDATA[greater brandon chamber]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jamie reid]]></category>
		<category><![CDATA[Lemar]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Melissa Snively]]></category>
		<category><![CDATA[montessori school]]></category>
		<category><![CDATA[Morris]]></category>
		<category><![CDATA[Nominations]]></category>
		<category><![CDATA[P.A]]></category>
		<category><![CDATA[palmetto club]]></category>
		<category><![CDATA[personal visits]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio voice]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[River Hills]]></category>
		<category><![CDATA[servicemaster]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[snively]]></category>
		<category><![CDATA[sports corporation]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[tampa bay lightning]]></category>
		<category><![CDATA[tampa tribune]]></category>
		<category><![CDATA[Title]]></category>
		<category><![CDATA[Tribune]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women owned business]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=320</guid>
		<description><![CDATA[<p>The Greater Brandon Chamber of Commerce announced the winners of the 2008 Small Business of the Year Awards. The annual recognition gala, featuring a red carpet theme, was held in October at The Palmetto Club at FishHawk Ranch. Fifteen area businesses were recognized as finalists at the Chamber&#8217;s annual event, sponsored by Bank of Tampa [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ospreyphotos.smugmug.com/photos/425144824_We84s-300x300.jpg' alt='Small Business of the Year Black Diamond Associates' class='alignleft' />The Greater Brandon Chamber of Commerce announced the winners of the 2008 Small Business of the Year Awards.  The annual recognition gala, featuring a red carpet theme, was held in October at The Palmetto Club at FishHawk Ranch. Fifteen area businesses were recognized as finalists at the Chamber&#8217;s annual event, sponsored by Bank of Tampa &#8211; Brandon Division.  Supporting sponsors include Alday Donalson Title, Hanna, Lemar &#038; Morris, P.A., State Farm- Melissa Snively Agent, and The Brandon News &#038; Tribune/ The Tampa Tribune.  Dave Mishkin, radio voice of the Tampa Bay Lightning, was the celebrity emcee for the 2008 event. One winner from each of the five categories was announced.  Each finalist and past recipients of this prestigious Chamber award were also honored and featured in a video presentation.   	Nominations were received from the 1,800-plus members of the Chamber and divided into categories based on the number of employees or type of business. Judges reviewed the applications and interviewed the candidates to determine the finalists. The judges made personal visits to the finalists&#8217; places of business, to conclude the judging process and determine the five winners.  Award categories include home based businesses, minority and woman owned businesses, businesses with one-five employees, six-15 employees and 16 or more employees.  This year&#8217;s winners include:  Home Based Business Black Diamond Associates, LLC  Minority or Women Owned Business  Brandon Montessori School at River  Hills  1 to 5 Employees Huth &#038; Booth &#8211; The Portrait Gallery  6 to 15 Employees i9 Sports Corporation  16 Plus Employees ServiceMaster 24 Hour  For more information on this event, visit the Greater Brandon Chamber of Commerce&#8217;s Website at www.brandonchamber.com or call Jamie Reid at 689-1221, ext. 43.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/11/small-business-of-the-year-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithia Pinecrest Road Widening Public Meeting Draws Crowds</title>
		<link>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/</link>
		<comments>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:17:29 +0000</pubDate>
		<dc:creator>Tamas Mondovics</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[bloomingdale]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[C.R]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[county engineering]]></category>
		<category><![CDATA[county officials]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[elevations]]></category>
		<category><![CDATA[emergency response times]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FDOT]]></category>
		<category><![CDATA[FishHawk - Bloomingdale]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida department of transportation]]></category>
		<category><![CDATA[florida department of transportation fdot]]></category>
		<category><![CDATA[gathering]]></category>
		<category><![CDATA[gathering information]]></category>
		<category><![CDATA[Gene Will]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[Jean]]></category>
		<category><![CDATA[Jim Barfield]]></category>
		<category><![CDATA[lithia]]></category>
		<category><![CDATA[Manager William Alford]]></category>
		<category><![CDATA[minimum acceptable level]]></category>
		<category><![CDATA[motorist]]></category>
		<category><![CDATA[motorist safety]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[palmetto club]]></category>
		<category><![CDATA[pinecrest rd]]></category>
		<category><![CDATA[Pinecrest Road]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[roadway]]></category>
		<category><![CDATA[S.R]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[Shoals Road]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Sue Curd]]></category>
		<category><![CDATA[traffic lights]]></category>
		<category><![CDATA[traffic volumes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel lane]]></category>
		<category><![CDATA[Valrico]]></category>
		<category><![CDATA[video presentation]]></category>
		<category><![CDATA[widening]]></category>
		<category><![CDATA[william alford]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=311</guid>
		<description><![CDATA[<p>Hundreds attended a recent public meeting concerning the proposed widening of approximately an 11 mile section of Lithia Pinecrest Rd. from its current two travel lane roadway to a six travel lane roadway, affecting the Brandon, Bloomingdale and Lithia communities from S.R. 60 in Brandon to C.R. 39. Local residents who showed up at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://ospreyphotos.smugmug.com/photos/425147239_SpZQ3-300x300.jpg" alt="Lithia Pinecrest Rd." />Hundreds attended a recent public meeting concerning the proposed widening of approximately an 11 mile section of Lithia Pinecrest Rd. from its current two travel lane roadway to a six travel lane roadway, affecting the Brandon, Bloomingdale and Lithia communities from S.R. 60 in Brandon to C.R. 39. <span id="more-311"></span>Local residents who showed up at the Palmetto Club at FishHawk Ranch to hear more extensively about the project had the opportunity to view maps, elevations, a video presentation of the proposed change, as well as talk to county officials on-hand to address questions and concerns. Hillsborough County, in cooperation with the Florida Department of Transportation (FDOT), has been working on preparing a Project Development and Environment (PDE) Study to consider the proposed widening of Lithia Pinecrest Rd., which according to county officials and many local residents, at this point, is simply not sufficient to handle the traffic. &#8220;Portions of this roadway currently operate below the county&#8217;s adopted minimum acceptable level-of-service standard,&#8221; said Hillsborough County Engineering Division Public Works Center Project Manager William Alford. Alford explained that the meeting was strictly about gathering information and that the improvements are intended to accommodate both existing and future traffic volumes as well as enhance motorist safety and reduce emergency response times.  But while area residents in general agree that something needs to be done, just as many were unsatisfied due to the lack of information offered by the county. For starters, county officials were faced with complaints that the video presentation of the project seemed to be short on facts. The hot topic that seemed to concern most included the lack of traffic lights planned for the Valrico portion of the project.  &#8220;I don&#8217;t see how they can talk about safety. It is difficult to turn onto Lithia Pinecrest going north now. How is that going to be better trying to cross three lanes and then merge in to three lanes of traffic without a traffic light,&#8221; said Gene Will of Valrico, who has lived on Hummingbird Ln. for the past 40 years and is very concerned about being able to turn northbound onto Lithia Pinecrest once the six lane road project is completed. For many residents the small but problematic as well as infamous, Bell Shoals Road and Lithia Pinecrest intersection just a few yards south of Lumsden was the worry of the day-although not on the agenda for the meeting-the proposed road widening plan will include the turning Bell Shoals Road, into a cul-de-sac, cutting traffic flow from it to merge onto Lithia Pinecrest. That is a big problem for Sue Curd with Curd and Associates who feels that the change would choke or at least alter the volume that her business generates. &#8220;I will lose business,&#8221; she said. Jim Barfield, also a Valrico resident for the past four decades whose wife Jean became Honorary Mayor of Brandon in1996, was disturbed by the fact that the County took this long to decide on thinking about the roads. &#8220;The County has been passing out building permits to developers for years. Now they have a problem on their hands and rightly; nobody is happy,&#8221; Barfield said.  Good, bad or ugly, the meeting seemed to have accomplished its purpose and as expected could and would not please everyone while provided an opportunity to hear or to be heard. One thing is sure. This project will be done and Lithia Pinecrest Road will be a six lane major artery for commuters even if its success remains to be seen. For ore information about the project or for project updates, public comments and concerns please visit <a href="http://www.lpcstudy.com">www.lpcstudy.com</a>.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Moms Roll For A Cure</title>
		<link>http://www.ospreyobserver.com/2008/10/local-moms-roll-for-a-cure/</link>
		<comments>http://www.ospreyobserver.com/2008/10/local-moms-roll-for-a-cure/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:36:56 +0000</pubDate>
		<dc:creator>Carisa Biesecker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adorable Personalized]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[autobody]]></category>
		<category><![CDATA[bevis]]></category>
		<category><![CDATA[bunko]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Chair]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[committee chair]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Creek]]></category>
		<category><![CDATA[Cure]]></category>
		<category><![CDATA[Danielle Triplett]]></category>
		<category><![CDATA[dorman]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[family medical care]]></category>
		<category><![CDATA[FishHawk - Bloomingdale]]></category>
		<category><![CDATA[fishhawk creek]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food prizes]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[leukemia and lymphoma]]></category>
		<category><![CDATA[leukemia and lymphoma society]]></category>
		<category><![CDATA[lithia]]></category>
		<category><![CDATA[Lowery Park]]></category>
		<category><![CDATA[MOMS]]></category>
		<category><![CDATA[moms club]]></category>
		<category><![CDATA[mountaincabinbythelake]]></category>
		<category><![CDATA[myeloma]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Palmetto]]></category>
		<category><![CDATA[palmetto club]]></category>
		<category><![CDATA[park zoo]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[raffle tickets]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[stonewood grill and tavern]]></category>
		<category><![CDATA[Superior]]></category>
		<category><![CDATA[Terri Fischer]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[triplett]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=257</guid>
		<description><![CDATA[<p>“An estimated 138,530 people in the United States will be diagnosed with leukemia, lymphoma or myeloma in 2008,” reads the Website of The Leukemia and Lymphoma Society, inspiring the MOMS Club of Lithia to continue the fight, hosting the Fourth Annual Roll for a Cure. Taking place on Thursday, November 20, at the Palmetto Club, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ospreyphotos.smugmug.com/photos/406614645_PGbSM-300x300.jpg' alt='Roll For A Cure' class='alignleft' />“An estimated 138,530 people in the United States will be diagnosed with leukemia, lymphoma or myeloma in 2008,” reads the Website of The Leukemia and Lymphoma Society, inspiring the MOMS Club of Lithia to continue the fight, hosting the Fourth Annual Roll for a Cure.<br />
Taking place on Thursday, November 20, at the Palmetto Club, located at 17004 Dorman Rd. in FishHawk Ranch, Roll for a Cure will be “a night of fun, food, prizes and bunko,” according to Terri Fischer, president of the MOMS Club of Lithia-Bevis, which is working in conjunction with the MOMS Club of Lithia-FishHawk Creek to host the event. The two groups were once one, having dispersed into two due to growth, and both felt the effects of lymphoma first-hand as they watched one of their own pass away from the disease, forging the conception of Roll for a Cure.<br />
Residents will wine and dine on appetizers, desserts and a cash bar with a DJ on-hand to dole out the tunes and $2 and $5 raffle tickets will be available for purchase to win prizes. With last year’s event welcoming 130 residents and raising $8,500, the group is hoping for a turnout of 100 this year. “Our goal is to beat our amount raised last year, but we will be excited about any amount raised since all the proceeds from the evening go directly to benefit the amazing charity,” says Committee Chair Danielle Triplett of the MOMS Club of Lithia-FishHawk Creek.<br />
 Doors will open at 7 p.m. for Roll for a Cure, with games beginning at 7:30 p.m. Those interested in donating to a good cause can play bunko for $20. Sponsors of the event include: www.mountaincabinbythelake.com, Family Medical Care of Riverview, Superior Autobody in St. Petersburg, It&#8217;s Personal-Seriously Adorable Personalized Artwork, the Bank of Tampa as well as donations from sponsors such as Alycia Alverez Photography, RobZFitness, Studio 1 to1, Lowery Park Zoo, Stonewood Grill and Tavern and many more.<br />
  If you are a business owner and would like to make a donation to be incorporated within the prize baskets, need more information or would like to find out more about the MOMS Club of Lithia-FishHawk Creek, please contact Triplett at 294-0405 or visit www.rollforacure.info. To learn more MOMS Club of Lithia-Bevis, call Fischer at 654-9988. To inquire about The Leukemia and Lymphoma Society, visit www.leukemia-lymphoma.org. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/10/local-moms-roll-for-a-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Increase in CDD Fees for FH</title>
		<link>http://www.ospreyobserver.com/2008/08/no-increase-in-cdd-fees-for-fh/</link>
		<comments>http://www.ospreyobserver.com/2008/08/no-increase-in-cdd-fees-for-fh/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:56:33 +0000</pubDate>
		<dc:creator>Renee Hobbs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[budget line]]></category>
		<category><![CDATA[capital improvements]]></category>
		<category><![CDATA[CDD District]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[community development district cdd]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Development District]]></category>
		<category><![CDATA[Districts]]></category>
		<category><![CDATA[dollar budget]]></category>
		<category><![CDATA[FishHawk - Bloomingdale]]></category>
		<category><![CDATA[fishhawkconnect]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interlocal]]></category>
		<category><![CDATA[interlocal agreement]]></category>
		<category><![CDATA[maintenance costs]]></category>
		<category><![CDATA[Manager Debby Bayne]]></category>
		<category><![CDATA[multimillion dollar]]></category>
		<category><![CDATA[Newland]]></category>
		<category><![CDATA[operations and maintenance]]></category>
		<category><![CDATA[Palmetto]]></category>
		<category><![CDATA[palmetto club]]></category>
		<category><![CDATA[public hearings]]></category>
		<category><![CDATA[Rizzetta]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=131</guid>
		<description><![CDATA[<p>When is zero a good number?  When it is the amount of dollars your Community Development District (CDD) fees are going up the next fiscal year, if you live in FishHawk Ranch. Originally, it was thought that the charge could go up as much as $67 per household with the proposed district’s combined multimillion dollar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://ospreyphotos.smugmug.com/photos/360845110_89suv-300x300.jpg" alt="FishHawk CDD Board" />When is zero a good number?  When it is the amount of dollars your Community Development District (CDD) fees are going up the next fiscal year, if you live in FishHawk Ranch. Originally, it was thought that the charge could go up as much as $67 per household with the proposed district’s combined multimillion dollar budget. Right now each resident pays $1,242 in CDD fees and that will stay the same when it shows up on your Hillsborough County tax bill. CDD District Manager Debby Bayne with Rizzetta and Company, an agent for FishHawk Ranch Developer Newland Communities, says, “Both boards have worked hard to decrease costs and it has paid off.” Bayne sent letters to each homeowner in FishHawk explaining the originally proposed increase and inviting them to the workshop and public hearing. Only a handful of people showed up at the workshop which Bayne took as a good sign, saying, “I guess people are happy with the way things are.”  It was at the workshop that Bayne explained the numbers and how she was able to whittle the increase down to zero, even keeping in resident’s requests for aquatic plants to be installed in ponds, to include pond bank repairs because of low water levels this year and maintain some small capital improvements. Bayne also says, “These workshops allow me to get feedback from the residents and present it to the board before the final decision on the budget is made.”  Each CDD board went over its own budget, line by line, before it was finally adopted by both Districts l and ll at the public hearings. Although there are two different districts in FishHawk Ranch, there is an interlocal agreement between the two where operations and maintenance costs are shared at a flat rate, meaning all residents in FishHawk Ranch pay the same assessment and it lets them use all the facilities in each district. Each CDD meets the third Monday of each month beginning at 2 p.m. at the Palmetto Club in FishHawk Ranch and both are open to all residents. For more information about what is going on in the community, you can go to <a href="http://www.fishhawkconnect.com">www.fishhawkconnect.com</a> and to learn more about the Community Development District, click on “CDD”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/08/no-increase-in-cdd-fees-for-fh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

