<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osprey Observer &#187; Pinecrest Road</title>
	<atom:link href="http://www.ospreyobserver.com/tag/pinecrest-road/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ospreyobserver.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 19:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lithia Pinecrest Road Widening Public Meeting Draws Crowds</title>
		<link>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/</link>
		<comments>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:17:29 +0000</pubDate>
		<dc:creator>Tamas Mondovics</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[bloomingdale]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[C.R]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[county engineering]]></category>
		<category><![CDATA[county officials]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[elevations]]></category>
		<category><![CDATA[emergency response times]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FDOT]]></category>
		<category><![CDATA[FishHawk - Bloomingdale]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida department of transportation]]></category>
		<category><![CDATA[florida department of transportation fdot]]></category>
		<category><![CDATA[gathering]]></category>
		<category><![CDATA[gathering information]]></category>
		<category><![CDATA[Gene Will]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[Jean]]></category>
		<category><![CDATA[Jim Barfield]]></category>
		<category><![CDATA[lithia]]></category>
		<category><![CDATA[Manager William Alford]]></category>
		<category><![CDATA[minimum acceptable level]]></category>
		<category><![CDATA[motorist]]></category>
		<category><![CDATA[motorist safety]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[palmetto club]]></category>
		<category><![CDATA[pinecrest rd]]></category>
		<category><![CDATA[Pinecrest Road]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[roadway]]></category>
		<category><![CDATA[S.R]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[Shoals Road]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Sue Curd]]></category>
		<category><![CDATA[traffic lights]]></category>
		<category><![CDATA[traffic volumes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel lane]]></category>
		<category><![CDATA[Valrico]]></category>
		<category><![CDATA[video presentation]]></category>
		<category><![CDATA[widening]]></category>
		<category><![CDATA[william alford]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=311</guid>
		<description><![CDATA[<p>Hundreds attended a recent public meeting concerning the proposed widening of approximately an 11 mile section of Lithia Pinecrest Rd. from its current two travel lane roadway to a six travel lane roadway, affecting the Brandon, Bloomingdale and Lithia communities from S.R. 60 in Brandon to C.R. 39. Local residents who showed up at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://ospreyphotos.smugmug.com/photos/425147239_SpZQ3-300x300.jpg" alt="Lithia Pinecrest Rd." />Hundreds attended a recent public meeting concerning the proposed widening of approximately an 11 mile section of Lithia Pinecrest Rd. from its current two travel lane roadway to a six travel lane roadway, affecting the Brandon, Bloomingdale and Lithia communities from S.R. 60 in Brandon to C.R. 39. <span id="more-311"></span>Local residents who showed up at the Palmetto Club at FishHawk Ranch to hear more extensively about the project had the opportunity to view maps, elevations, a video presentation of the proposed change, as well as talk to county officials on-hand to address questions and concerns. Hillsborough County, in cooperation with the Florida Department of Transportation (FDOT), has been working on preparing a Project Development and Environment (PDE) Study to consider the proposed widening of Lithia Pinecrest Rd., which according to county officials and many local residents, at this point, is simply not sufficient to handle the traffic. &#8220;Portions of this roadway currently operate below the county&#8217;s adopted minimum acceptable level-of-service standard,&#8221; said Hillsborough County Engineering Division Public Works Center Project Manager William Alford. Alford explained that the meeting was strictly about gathering information and that the improvements are intended to accommodate both existing and future traffic volumes as well as enhance motorist safety and reduce emergency response times.  But while area residents in general agree that something needs to be done, just as many were unsatisfied due to the lack of information offered by the county. For starters, county officials were faced with complaints that the video presentation of the project seemed to be short on facts. The hot topic that seemed to concern most included the lack of traffic lights planned for the Valrico portion of the project.  &#8220;I don&#8217;t see how they can talk about safety. It is difficult to turn onto Lithia Pinecrest going north now. How is that going to be better trying to cross three lanes and then merge in to three lanes of traffic without a traffic light,&#8221; said Gene Will of Valrico, who has lived on Hummingbird Ln. for the past 40 years and is very concerned about being able to turn northbound onto Lithia Pinecrest once the six lane road project is completed. For many residents the small but problematic as well as infamous, Bell Shoals Road and Lithia Pinecrest intersection just a few yards south of Lumsden was the worry of the day-although not on the agenda for the meeting-the proposed road widening plan will include the turning Bell Shoals Road, into a cul-de-sac, cutting traffic flow from it to merge onto Lithia Pinecrest. That is a big problem for Sue Curd with Curd and Associates who feels that the change would choke or at least alter the volume that her business generates. &#8220;I will lose business,&#8221; she said. Jim Barfield, also a Valrico resident for the past four decades whose wife Jean became Honorary Mayor of Brandon in1996, was disturbed by the fact that the County took this long to decide on thinking about the roads. &#8220;The County has been passing out building permits to developers for years. Now they have a problem on their hands and rightly; nobody is happy,&#8221; Barfield said.  Good, bad or ugly, the meeting seemed to have accomplished its purpose and as expected could and would not please everyone while provided an opportunity to hear or to be heard. One thing is sure. This project will be done and Lithia Pinecrest Road will be a six lane major artery for commuters even if its success remains to be seen. For ore information about the project or for project updates, public comments and concerns please visit <a href="http://www.lpcstudy.com">www.lpcstudy.com</a>.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Meeting To Discuss Lithia Pinecrest Road Project Development &amp; Environmental (PD&amp;E) Study</title>
		<link>http://www.ospreyobserver.com/2008/11/public-meeting-to-discuss-lithia-pinecrest-road-project-development-environmental-pde-study/</link>
		<comments>http://www.ospreyobserver.com/2008/11/public-meeting-to-discuss-lithia-pinecrest-road-project-development-environmental-pde-study/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:27:51 +0000</pubDate>
		<dc:creator>Marie Gilmore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[17004 Dorman Road]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[ada compliant]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[boulevard]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[brandon area]]></category>
		<category><![CDATA[Brandon Boulevard]]></category>
		<category><![CDATA[conceptual design]]></category>
		<category><![CDATA[county staff]]></category>
		<category><![CDATA[cr 39]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[environmental study]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida department of transportation]]></category>
		<category><![CDATA[florida department of transportation fdot]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[hillsboroughcounty]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Palmetto]]></category>
		<category><![CDATA[Pinecrest Road]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[proposed project]]></category>
		<category><![CDATA[steve valdez]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[widening]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=266</guid>
		<description><![CDATA[<p>Public Meeting To Discuss Lithia Pinecrest Road Project Development &#038; Environmental (PD&#038;E) Study</p> <p>Hillsborough County, in cooperation with the Florida Department of Transportation (FDOT), will hold a public meeting to discuss the Project Development and Environmental Study for Lithia Pinecrest Road in the Brandon area. </p> <p>The Study evaluates the proposed widening of Lithia Pinecrest [...]]]></description>
			<content:encoded><![CDATA[<p>Public Meeting To Discuss Lithia Pinecrest Road Project Development &#038; Environmental (PD&#038;E) Study</p>
<p>Hillsborough County, in cooperation with the Florida Department of Transportation (FDOT), will hold a public meeting to discuss the Project Development and Environmental Study for Lithia Pinecrest Road in the Brandon area. </p>
<p>The Study evaluates the proposed widening of Lithia Pinecrest Road from SR 60 (Brandon Boulevard) to CR 39. The study length is approximately 10.95 miles.<br />
The meeting is being held to obtain your input regarding the location, conceptual design and environmental effects of the alternatives for the proposed project’s needed improvements. </p>
<p>County Staff and representatives from FDOT will be at the meeting to discuss the details of the project and answer any questions residents may have. Please attend, we welcome your input.</p>
<p>Date:   Tuesday, Nov. 18<br />
Time:   6:30 p.m.<br />
Place:   Palmetto Club, 17004 Dorman Road<br />
All meeting facilities are ADA compliant. For additional assistance, please call us.<br />
For more information, please call Steve Valdez, Public Works Department, at 272-5275 (TTY: 301-7172).<br />
Visit us on the Web at &#8211; www.hillsboroughcounty.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/11/public-meeting-to-discuss-lithia-pinecrest-road-project-development-environmental-pde-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osting Baseball Academy Earns Second Place In Cooperstown</title>
		<link>http://www.ospreyobserver.com/2008/09/osting-baseball-academy-earns-second-place-in-cooperstown/</link>
		<comments>http://www.ospreyobserver.com/2008/09/osting-baseball-academy-earns-second-place-in-cooperstown/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:46:30 +0000</pubDate>
		<dc:creator>Tamas Mondovics</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[AAU]]></category>
		<category><![CDATA[amateur sports]]></category>
		<category><![CDATA[baseball academy]]></category>
		<category><![CDATA[baseball hall of fame]]></category>
		<category><![CDATA[baseball hall of fame induction]]></category>
		<category><![CDATA[Bill Farley]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[Brunchery]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Cooperstown]]></category>
		<category><![CDATA[cooperstown ny]]></category>
		<category><![CDATA[Dave Reed]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Jack Bartlett]]></category>
		<category><![CDATA[Jim Osting]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[national crown]]></category>
		<category><![CDATA[Ostinger]]></category>
		<category><![CDATA[physical fitness programs]]></category>
		<category><![CDATA[Pinecrest Road]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[shawn reed]]></category>
		<category><![CDATA[summer success]]></category>
		<category><![CDATA[Summer Tournament]]></category>
		<category><![CDATA[tampa bay area]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team parents]]></category>
		<category><![CDATA[U USSSA]]></category>
		<category><![CDATA[usssa tournament]]></category>
		<category><![CDATA[young athletes]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=158</guid>
		<description><![CDATA[<p>Never before has a Tampa bay area AAU, U-13 team finished in the medal bracket in the prestigious Cooperstown, NY “Baseball World” Summer Tournament… up until now! Valrico’s Ostinger Baseball Academy brought home the silver recently after competing in its inaugural season losing 3-2 in to the California Demons in the championship game. Jim Osting, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ospreyphotos.smugmug.com/photos/370564437_4iZxm-300x300.jpg' alt='Ostinger Academy' class='alignleft' />Never before has a Tampa bay area AAU, U-13 team finished in the medal bracket in the prestigious Cooperstown, NY “Baseball World” Summer Tournament… up until now!<br />
Valrico’s Ostinger Baseball Academy brought home the silver recently after competing in its inaugural season losing 3-2 in to the California Demons in the championship game.<br />
Jim Osting, manager and owner of the Academy along with assistant coaches Dave Reed, Shawn Reed and Jack Bartlett helped 13 local U-13 boys achieve what began last summer as athletes and parents pledged to start a travel team that would compete throughout Florida against top ranked clubs.<br />
“The goal was simple,” Osting said.  It was to compete for the USA National Crown at the Baseball World National Summer Tournament.<br />
Team parents and players organized two successful fundraisers which have included a “Dinner to Go” night at the Brunchery Restaurant as well as golf tournament that helped raise the funds required to travel and participate in the coveted tournament during the Baseball Hall of Fame induction week.<br />
“It was a dream come true for all of the boys, the parents and the coaches while provided the inspiration to build a world class area Baseball Academy,” said Bill Farley owner of the Brunchery restaurant.<br />
Osting had a vision to create a baseball academy in the Valrico area dedicated exclusively to the promotion and development of amateur sports and physical fitness programs primarily focused on Baseball.   The inaugural season goals were to finish with a record above .500 and to compete well in the Cooperstown Baseball World Tournament.  The Ostingers finished the second half of their season going 20-6 including a 6-1-1 record in Cooperstown.<br />
But Cooperstown did not end the summer success for the young athletes at the academy.<br />
At the end of August the Ostingers won the 14-U USSSA tournament in Leesburg Fl., beating the Central Florida Predators 12-3. The Back to School Classic had six teams from the state.<br />
“It was a total team effort and everyone played their part in winning the tourney,” said Osting adding, “The dedication of our young players have started to pay off.”<br />
Former major league pitcher for the Milwaukee Brewers Jim Osting, has built a successful program training area children starting as early as U-9 up to top prospect Varsity HS Baseball players that have gone on to receive scholarships to top colleges in the country. He is also has broken ground on the Academy Training Facility that is located just east of Lithia-Pinecrest Road and Highway 39 and estimates that the facility will be completed by October 1st.<br />
The Academy now has 2 AAU teams competing as U-13 and U-14 that will play out of the new FishHawk Sports Complex.   For more information about the Osting Baseball Academy please call 404-1775.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/09/osting-baseball-academy-earns-second-place-in-cooperstown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

