<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osprey Observer &#187; point</title>
	<atom:link href="http://www.ospreyobserver.com/tag/point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ospreyobserver.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 19:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lithia Pinecrest Road Widening Public Meeting Draws Crowds</title>
		<link>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/</link>
		<comments>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:17:29 +0000</pubDate>
		<dc:creator>Tamas Mondovics</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[bloomingdale]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[C.R]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[county engineering]]></category>
		<category><![CDATA[county officials]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[elevations]]></category>
		<category><![CDATA[emergency response times]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FDOT]]></category>
		<category><![CDATA[FishHawk - Bloomingdale]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida department of transportation]]></category>
		<category><![CDATA[florida department of transportation fdot]]></category>
		<category><![CDATA[gathering]]></category>
		<category><![CDATA[gathering information]]></category>
		<category><![CDATA[Gene Will]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[Jean]]></category>
		<category><![CDATA[Jim Barfield]]></category>
		<category><![CDATA[lithia]]></category>
		<category><![CDATA[Manager William Alford]]></category>
		<category><![CDATA[minimum acceptable level]]></category>
		<category><![CDATA[motorist]]></category>
		<category><![CDATA[motorist safety]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[palmetto club]]></category>
		<category><![CDATA[pinecrest rd]]></category>
		<category><![CDATA[Pinecrest Road]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[roadway]]></category>
		<category><![CDATA[S.R]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[Shoals Road]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Sue Curd]]></category>
		<category><![CDATA[traffic lights]]></category>
		<category><![CDATA[traffic volumes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel lane]]></category>
		<category><![CDATA[Valrico]]></category>
		<category><![CDATA[video presentation]]></category>
		<category><![CDATA[widening]]></category>
		<category><![CDATA[william alford]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=311</guid>
		<description><![CDATA[<p>Hundreds attended a recent public meeting concerning the proposed widening of approximately an 11 mile section of Lithia Pinecrest Rd. from its current two travel lane roadway to a six travel lane roadway, affecting the Brandon, Bloomingdale and Lithia communities from S.R. 60 in Brandon to C.R. 39. Local residents who showed up at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://ospreyphotos.smugmug.com/photos/425147239_SpZQ3-300x300.jpg" alt="Lithia Pinecrest Rd." />Hundreds attended a recent public meeting concerning the proposed widening of approximately an 11 mile section of Lithia Pinecrest Rd. from its current two travel lane roadway to a six travel lane roadway, affecting the Brandon, Bloomingdale and Lithia communities from S.R. 60 in Brandon to C.R. 39. <span id="more-311"></span>Local residents who showed up at the Palmetto Club at FishHawk Ranch to hear more extensively about the project had the opportunity to view maps, elevations, a video presentation of the proposed change, as well as talk to county officials on-hand to address questions and concerns. Hillsborough County, in cooperation with the Florida Department of Transportation (FDOT), has been working on preparing a Project Development and Environment (PDE) Study to consider the proposed widening of Lithia Pinecrest Rd., which according to county officials and many local residents, at this point, is simply not sufficient to handle the traffic. &#8220;Portions of this roadway currently operate below the county&#8217;s adopted minimum acceptable level-of-service standard,&#8221; said Hillsborough County Engineering Division Public Works Center Project Manager William Alford. Alford explained that the meeting was strictly about gathering information and that the improvements are intended to accommodate both existing and future traffic volumes as well as enhance motorist safety and reduce emergency response times.  But while area residents in general agree that something needs to be done, just as many were unsatisfied due to the lack of information offered by the county. For starters, county officials were faced with complaints that the video presentation of the project seemed to be short on facts. The hot topic that seemed to concern most included the lack of traffic lights planned for the Valrico portion of the project.  &#8220;I don&#8217;t see how they can talk about safety. It is difficult to turn onto Lithia Pinecrest going north now. How is that going to be better trying to cross three lanes and then merge in to three lanes of traffic without a traffic light,&#8221; said Gene Will of Valrico, who has lived on Hummingbird Ln. for the past 40 years and is very concerned about being able to turn northbound onto Lithia Pinecrest once the six lane road project is completed. For many residents the small but problematic as well as infamous, Bell Shoals Road and Lithia Pinecrest intersection just a few yards south of Lumsden was the worry of the day-although not on the agenda for the meeting-the proposed road widening plan will include the turning Bell Shoals Road, into a cul-de-sac, cutting traffic flow from it to merge onto Lithia Pinecrest. That is a big problem for Sue Curd with Curd and Associates who feels that the change would choke or at least alter the volume that her business generates. &#8220;I will lose business,&#8221; she said. Jim Barfield, also a Valrico resident for the past four decades whose wife Jean became Honorary Mayor of Brandon in1996, was disturbed by the fact that the County took this long to decide on thinking about the roads. &#8220;The County has been passing out building permits to developers for years. Now they have a problem on their hands and rightly; nobody is happy,&#8221; Barfield said.  Good, bad or ugly, the meeting seemed to have accomplished its purpose and as expected could and would not please everyone while provided an opportunity to hear or to be heard. One thing is sure. This project will be done and Lithia Pinecrest Road will be a six lane major artery for commuters even if its success remains to be seen. For ore information about the project or for project updates, public comments and concerns please visit <a href="http://www.lpcstudy.com">www.lpcstudy.com</a>.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Big Lots Store Has Big Bargains</title>
		<link>http://www.ospreyobserver.com/2008/11/new-big-lots-store-has-big-bargains/</link>
		<comments>http://www.ospreyobserver.com/2008/11/new-big-lots-store-has-big-bargains/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:50:16 +0000</pubDate>
		<dc:creator>Kelly Legg</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apollo beach]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[bargain hunter]]></category>
		<category><![CDATA[big lots]]></category>
		<category><![CDATA[big lots store]]></category>
		<category><![CDATA[brand name products]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[charitable events]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[discount retail chain]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[Grace Payton]]></category>
		<category><![CDATA[grand opening]]></category>
		<category><![CDATA[holiday decorations]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[Manager Ira Cohen]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[opening ceremonies]]></category>
		<category><![CDATA[opening ceremony]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[ruskin]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[SouthShore]]></category>
		<category><![CDATA[store shelves]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[sun city center]]></category>
		<category><![CDATA[sun point]]></category>
		<category><![CDATA[tampa area]]></category>
		<category><![CDATA[thrill]]></category>
		<category><![CDATA[tight economic times]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=270</guid>
		<description><![CDATA[<p>Many SouthShore residents eagerly anticipated the opening of the new Big Lots store in October. Maybe it’s the thrill of the hunt or the satisfaction of finding that certain item at a discount rate. But whatever the reason, Big Lots holds firm to its advertising slogan &#8211; “Helping people connect with their inner bargain hunter.” [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ospreyphotos.smugmug.com/photos/412101088_PvGPP-300x300.jpg' alt='Big Lots Opens In Ruskin' class='alignleft' />Many SouthShore residents eagerly anticipated the opening of the new Big Lots store in October. Maybe it’s the thrill of the hunt or the satisfaction of finding that certain item at a discount rate. <span id="more-270"></span>But whatever the reason, Big Lots holds firm to its advertising slogan &#8211; “Helping people connect with their inner bargain hunter.” The large discount retail chain, Big Lots, opened its newest store, measuring 24,000 sq. ft., in the Sun Point Shopping Center located at 3048 East College Ave. in Ruskin.  The grand opening ceremony drew large crowds of retail shoppers looking for big savings, especially in these tight economic times and with the holidays quickly approaching. During the opening ceremonies, Big Lots showed its support for the local community by presenting a $2,500 check to Lennard High School.  Big Lots is known for its partnership within its communities, coordinating many charitable events including its partnership with Toys for Tots. Store Manager Ira Cohen was enthusiastic about the response from the community.  “This is a great turn out, and we are excited that the store is finally open for business” said Cohen. Cohen, an Apollo Beach resident and a father of five children, has worked for Big Lots for six years and had previously worked at two different stores in the Tampa area.  The opening of this new store was his first grand opening, and he marks it as an achievement. “We have 45 employees and everyone has worked tirelessly to make this grand opening happen successfully for the community,” said Cohen. Grace Payton, a Sun City Center resident, was shopping that morning at the new Big Lots store looking at the holiday decorations. “I have always loved Big Lots, and I used to drive all the way to the Big Lots in Brandon,” said Payton. “Now, I am thrilled to have this store right down the street.” The new store shelves were neatly stocked with a broad range of brand-name products, including consumables, seasonal items, furniture, housewares, toys, electronics, home décor, tools and gifts to attract any bargain hunting consumer. Founded in 1967, Big Lots is now considered the nation&#8217;s largest closeout retailer and operates over 1,400 retail stores, serving 47 states and employs more than 38,000 associates.  For more information about Big Lots, please visit www.BigLots.com or you can call the new store directly at 641-7349.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/11/new-big-lots-store-has-big-bargains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bay Indians Predict a Strong Season</title>
		<link>http://www.ospreyobserver.com/2008/10/east-bay-indians-predict-a-strong-season/</link>
		<comments>http://www.ospreyobserver.com/2008/10/east-bay-indians-predict-a-strong-season/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:34:15 +0000</pubDate>
		<dc:creator>Tamas Mondovics</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andre Simpson]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[bringing home]]></category>
		<category><![CDATA[Bryan Thornton]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Chaz Burrows]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[costly mistake]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[district game]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[east bay]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[four minutes]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[point conversion]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[scoreboard]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[touchdown]]></category>
		<category><![CDATA[Trailing]]></category>
		<category><![CDATA[turnovers]]></category>
		<category><![CDATA[varsity football coach]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=207</guid>
		<description><![CDATA[<p>Trying to predict the success or failure of a certain athletic program at the start of the season can be done by anyone, but how much credit someone’s words actually merit or if those predictions can actually be trusted is a whole new ball game. However, when you have someone like East Bay Indians varsity [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ospreyphotos.smugmug.com/photos/394870436_tqiqd-300x300.jpg' alt='East Bay Indians Head Coach' class='alignleft' />Trying to predict the success or failure of a certain athletic program at the start of the season can be done by anyone, but how much credit someone’s words actually merit or if those predictions can actually be trusted is a whole new ball game.<br />
However, when you have someone like East Bay Indians varsity football coach Bryan Thornton with 15 years of coaching experience under his belt who says that his boys have a great chance of bringing home the district title, people might pay attention.<br />
That, of course, does not mean that coaches like Thornton do not make mistakes or are ever wrong. But it does mean that the experience has some weight and both his players as well as neighboring schools should mind what is being said.<br />
Facing its first district game of the 2008-09 season against Brandon with a 2-1 record, the Indians had everything to gain. Just hours before the game, Thornton admitted that to win, his boys must avoid the mistakes and not allow the turnovers that had plagued the team during the first three games of the current season.<br />
“We have to stop making mistakes and letting turnovers cost us the games,” Thornton said.<br />
While East Bay did beat Brandon 18-17, proving to be one of the night’s best games, it was not without fumbles and key penalties; the very things Thornton had hoped to avoid.<br />
But this head coach knows his game and the sport he has been teaching for a long time. Trailing 17-3 in the third quarter, the Indians were ready to make some changes on the scoreboard.<br />
After a touchdown by Chaz Burrows, the Indians lined up for a point, after which, due to a costly mistake on the part of the Eagles, turned into a two-point conversion by Andre Simpson placing East Bay within six.  After making good on a gift-fumble by recovering the ball on the Eagle’s 13 yard line with less than four minutes left on the clock, East Bay scored on a five-yard run.<br />
Happy with the win and confident of a good season, Thornton is hopeful that his team will get better as the season goes on.<br />
For more information about the East Bay Varsity Football Program, please visit www.highschoolsports.net or www.maxpreps.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/10/east-bay-indians-predict-a-strong-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

