<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osprey Observer &#187; roadway</title>
	<atom:link href="http://www.ospreyobserver.com/tag/roadway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ospreyobserver.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 19:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lithia Pinecrest Road Widening Public Meeting Draws Crowds</title>
		<link>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/</link>
		<comments>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:17:29 +0000</pubDate>
		<dc:creator>Tamas Mondovics</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[bloomingdale]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[C.R]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[county engineering]]></category>
		<category><![CDATA[county officials]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[elevations]]></category>
		<category><![CDATA[emergency response times]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FDOT]]></category>
		<category><![CDATA[FishHawk - Bloomingdale]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida department of transportation]]></category>
		<category><![CDATA[florida department of transportation fdot]]></category>
		<category><![CDATA[gathering]]></category>
		<category><![CDATA[gathering information]]></category>
		<category><![CDATA[Gene Will]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[Jean]]></category>
		<category><![CDATA[Jim Barfield]]></category>
		<category><![CDATA[lithia]]></category>
		<category><![CDATA[Manager William Alford]]></category>
		<category><![CDATA[minimum acceptable level]]></category>
		<category><![CDATA[motorist]]></category>
		<category><![CDATA[motorist safety]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[palmetto club]]></category>
		<category><![CDATA[pinecrest rd]]></category>
		<category><![CDATA[Pinecrest Road]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[roadway]]></category>
		<category><![CDATA[S.R]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[Shoals Road]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Sue Curd]]></category>
		<category><![CDATA[traffic lights]]></category>
		<category><![CDATA[traffic volumes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel lane]]></category>
		<category><![CDATA[Valrico]]></category>
		<category><![CDATA[video presentation]]></category>
		<category><![CDATA[widening]]></category>
		<category><![CDATA[william alford]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=311</guid>
		<description><![CDATA[<p>Hundreds attended a recent public meeting concerning the proposed widening of approximately an 11 mile section of Lithia Pinecrest Rd. from its current two travel lane roadway to a six travel lane roadway, affecting the Brandon, Bloomingdale and Lithia communities from S.R. 60 in Brandon to C.R. 39. Local residents who showed up at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://ospreyphotos.smugmug.com/photos/425147239_SpZQ3-300x300.jpg" alt="Lithia Pinecrest Rd." />Hundreds attended a recent public meeting concerning the proposed widening of approximately an 11 mile section of Lithia Pinecrest Rd. from its current two travel lane roadway to a six travel lane roadway, affecting the Brandon, Bloomingdale and Lithia communities from S.R. 60 in Brandon to C.R. 39. <span id="more-311"></span>Local residents who showed up at the Palmetto Club at FishHawk Ranch to hear more extensively about the project had the opportunity to view maps, elevations, a video presentation of the proposed change, as well as talk to county officials on-hand to address questions and concerns. Hillsborough County, in cooperation with the Florida Department of Transportation (FDOT), has been working on preparing a Project Development and Environment (PDE) Study to consider the proposed widening of Lithia Pinecrest Rd., which according to county officials and many local residents, at this point, is simply not sufficient to handle the traffic. &#8220;Portions of this roadway currently operate below the county&#8217;s adopted minimum acceptable level-of-service standard,&#8221; said Hillsborough County Engineering Division Public Works Center Project Manager William Alford. Alford explained that the meeting was strictly about gathering information and that the improvements are intended to accommodate both existing and future traffic volumes as well as enhance motorist safety and reduce emergency response times.  But while area residents in general agree that something needs to be done, just as many were unsatisfied due to the lack of information offered by the county. For starters, county officials were faced with complaints that the video presentation of the project seemed to be short on facts. The hot topic that seemed to concern most included the lack of traffic lights planned for the Valrico portion of the project.  &#8220;I don&#8217;t see how they can talk about safety. It is difficult to turn onto Lithia Pinecrest going north now. How is that going to be better trying to cross three lanes and then merge in to three lanes of traffic without a traffic light,&#8221; said Gene Will of Valrico, who has lived on Hummingbird Ln. for the past 40 years and is very concerned about being able to turn northbound onto Lithia Pinecrest once the six lane road project is completed. For many residents the small but problematic as well as infamous, Bell Shoals Road and Lithia Pinecrest intersection just a few yards south of Lumsden was the worry of the day-although not on the agenda for the meeting-the proposed road widening plan will include the turning Bell Shoals Road, into a cul-de-sac, cutting traffic flow from it to merge onto Lithia Pinecrest. That is a big problem for Sue Curd with Curd and Associates who feels that the change would choke or at least alter the volume that her business generates. &#8220;I will lose business,&#8221; she said. Jim Barfield, also a Valrico resident for the past four decades whose wife Jean became Honorary Mayor of Brandon in1996, was disturbed by the fact that the County took this long to decide on thinking about the roads. &#8220;The County has been passing out building permits to developers for years. Now they have a problem on their hands and rightly; nobody is happy,&#8221; Barfield said.  Good, bad or ugly, the meeting seemed to have accomplished its purpose and as expected could and would not please everyone while provided an opportunity to hear or to be heard. One thing is sure. This project will be done and Lithia Pinecrest Road will be a six lane major artery for commuters even if its success remains to be seen. For ore information about the project or for project updates, public comments and concerns please visit <a href="http://www.lpcstudy.com">www.lpcstudy.com</a>.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/11/lithia-pinecrest-road-widening-public-meeting-draws-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intersections Get Upgrade Per Request</title>
		<link>http://www.ospreyobserver.com/2008/09/intersections-get-upgrade-per-request/</link>
		<comments>http://www.ospreyobserver.com/2008/09/intersections-get-upgrade-per-request/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 20:00:55 +0000</pubDate>
		<dc:creator>Carisa Biesecker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Ave]]></category>
		<category><![CDATA[Blvd]]></category>
		<category><![CDATA[boyette]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[brandon high school]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[hillsboroughcounty]]></category>
		<category><![CDATA[hurricane winds]]></category>
		<category><![CDATA[intersections]]></category>
		<category><![CDATA[mast arm]]></category>
		<category><![CDATA[peak times]]></category>
		<category><![CDATA[pedestrian area]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[Per Request]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Providence Lakes]]></category>
		<category><![CDATA[ramps]]></category>
		<category><![CDATA[roadway]]></category>
		<category><![CDATA[roadways]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[sidewalk]]></category>
		<category><![CDATA[signalization]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[steel mast]]></category>
		<category><![CDATA[steve valdez]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[transportation issues]]></category>
		<category><![CDATA[transportation trust fund]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Valdez]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle traffic]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=164</guid>
		<description><![CDATA[<p>Hillsborough County plans to make the intersections of Kings Ave. and Victoria St. and Providence Lakes Blvd. and Kings Ave. a bit more pedestrian-friendly in the upcoming months. Located near Brandon High School, the project concerning Kings Ave. and Victoria St. will feature the revamp of the existing traffic light, a pedestrian button, sidewalk ramps [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ospreyphotos.smugmug.com/photos/375811244_7bjc4-300x300.jpg' alt='Intersections' class='alignleft' />Hillsborough County plans to make the intersections of Kings Ave. and Victoria St. and Providence Lakes Blvd. and Kings Ave. a bit more pedestrian-friendly in the upcoming months.<br />
Located near Brandon High School, the project concerning Kings Ave. and Victoria St. will feature the revamp of the existing traffic light, a pedestrian button, sidewalk ramps and crosswalks.<br />
“This is part of our signalization program to increase the efficiency and safety of pedestrians in our area,” stated Hillsborough County spokesman Steve Valdez. “It is a heavy pedestrian area.” Which hits the nail on the head with a study having been done five years ago leading to the findings that 12,000 vehicles travel the roadway, a roadway originally slated for a capacity of 8,000. This peak of vehicle traffic is usually seen when the school’s session is beginning or ending. “This project will take care of these peak times,” added Valdez.<br />
The intersection of Providence Lakes Blvd. and Kings Ave. will be fitted with a new traffic light, a pedestrian button, sidewalk ramps and crosswalks as well.<br />
	According to Valdez, the cost of both projects will be somewhere in the ballpark of $200,000 which is pulled from the Transportation Trust Fund – an account set aside specifically for transportation issues initialized from citizens’ taxes.<br />
Both projects are expected to begin in the next few months, with no initial date having been given for its ending due to the steel mast arm poles to be used in the projects. Made site specific, these factory created poles are Florida mandated due to their ability to withstand hurricane winds and take some time to be fashioned with multiple orders coming into the factory. But no worries should come to motorists traveling these roadways as Valdez assures the public that no delays will be incurred.<br />
“There are no geometric improvements. We may put down a little paint, but there should be no delays,” Valdez concluded. The next project the county will begin on will be the finishing of the third installment of Boyette Rd. in Riverview, but, for now, no other projects are scheduled for the Brandon area.<br />
To learn more about any of the projects mentioned above, please visit www.hillsboroughcounty.com or call 272-5275.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/09/intersections-get-upgrade-per-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County to Initiate Third Phase of Boyette</title>
		<link>http://www.ospreyobserver.com/2008/09/county-to-initiate-third-phase-of-boyette/</link>
		<comments>http://www.ospreyobserver.com/2008/09/county-to-initiate-third-phase-of-boyette/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 19:57:52 +0000</pubDate>
		<dc:creator>Carisa Biesecker</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[30 million]]></category>
		<category><![CDATA[50 million]]></category>
		<category><![CDATA[Balm]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[boyette]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[detriment]]></category>
		<category><![CDATA[Donneymoore]]></category>
		<category><![CDATA[gridlock]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[left turn]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange cones]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Riverview - Ruskin - Apollo Beach]]></category>
		<category><![CDATA[riverview rd]]></category>
		<category><![CDATA[roadway]]></category>
		<category><![CDATA[second phase]]></category>
		<category><![CDATA[Shoals]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[steve valdez]]></category>
		<category><![CDATA[timeframe]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Valdez]]></category>
		<category><![CDATA[westbound]]></category>

		<guid isPermaLink="false">http://www.ospreyobserver.com/?p=141</guid>
		<description><![CDATA[<p>With daily traffic coming to a gridlock along the Boyette Rd. construction corridor, residents are looking for a silver lining in it all, something that may take a little while in finding as Steve Valdez, Hillsborough County spokesman, confirms that the second phase will not be completed until February of 2009. Consisting of roadway from [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://ospreyphotos.smugmug.com/photos/366233100_wBg8G-300x300.jpg' alt='Boyette Road' class='alignleft' />With daily traffic coming to a gridlock along the Boyette Rd. construction corridor, residents are looking for a silver lining in it all, something that may take a little while in finding as Steve Valdez, Hillsborough County spokesman, confirms that the second phase will not be completed until February of 2009.<span id="more-141"></span><br />
Consisting of roadway from Balm Riverview Rd. to Donneymoore Dr., Boyette Rd. is being made into a four lane road, capable of accommodating the 24,000 vehicles that travel its cement contours each day. The problem is the need for turn lanes. So far, the county has incorporated a left turn lane on Boyette Rd. for those traveling westbound. But to its detriment as gridlock is still occurring in the area.<br />
“This time around, we have tightened up on our contracts for bid,” states Valdez. “The contracts do not allow for turn lanes to be taken out. We are hoping for a much smoother commute for everybody during the phase three construction.”<br />
The county has plans to begin the third phase of Boyette Rd. construction, from Donneymoore Dr. to Bell Shoals Rd., in March of 2009. Still keeping with the existing alterations, four lanes, bike lanes, curbs and gutters, the county seeks to complete the project within an 18-month timeframe. The only difference will be the overhaul of the connecting bridge along Boyette Rd., which Valdez says will be totally reconstructed, leading to a total cost of $30 million for the third phase. In total, the combined phases are expected to cost over $50 million.<br />
Once completed, Valdez mentions that the roadway should be able to have capacity for not only the 24,000 vehicles currently traveling the road but should also be able to provide enough capacity for 6,000 more cars, totaling a traveling vehicle volume of 30,000 daily.<br />
To those who are amidst the orange cones and exhaust fumes, Valdez says, “Construction is never a pleasant thing, especially when you live amongst it. Everyone’s patience has been appreciated. When it is said and done, their [residents] lives are going to be much easier on a daily basis.”<br />
For more information, please call 272-5275.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ospreyobserver.com/2008/09/county-to-initiate-third-phase-of-boyette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

